STEM Omni Mantle
The Omni Mantle Series allows 1 reactor withworking volumes between 250 to 1000ml.
Technical Specification
| Model | Omni Mantle 250 | Omni Mantle 500 | Omni Mantle 1000 |
| Catalogue Number | OMCA0250 | OMCA0500 | OMCA1000 |
| Voltage | 230 & 115 | 230 & 115 | 230 & 115 |
| Number of Positions | 1 | 1 | 1 |
| Working Volume | 250ml | 500ml | 1000ml |
| Controlled Block | Ambient | Ambient | Ambient |
| Temperature Range | to 220¼C | to 220¼C | to 220¼C |
| Stir Speed Range rpm | 250- 800 | 250- 800 | 250- 800 |
| Dimensions (WxDxH) | 300x300x650mm | 300x300x650mm | 300x300x650mm |
| Shipping Weight | 4.8kg | 4.8kg | 4.8kg |
Ì?Ì?Ì?Ì?Ì?Ì?Ì?Ì?Ì?Ì?Ì?Ì?Ordering Information
| Part Code | Model |
| OMCA0250 | Omni Mantle 250 |
| OMCA0500 | Omni Mantle 500 |
| OMCA1000 | Omni Mantle 1000 |








