Pens for Thermo-Hygrograph
| Model | Description |
| 8145R | Thermo-Hygrograph Farenheit Recorder |
| 8145RC | Thermo-Hygrograph Celsius Recorder |
| 8147R | Thermo-Hygrograph Farenheit Recorder |
| 812 | °F Charts for 8145, 8147 Farenheit (Daily/Wkly100-Pack) |
| 811 | °C Charts for 8145 Celsius (Daily/Wkly 100-Pack) |
| TH745 | Charts for 8145, 8147 (Monthly, 100-Pack) |
| P2 | Long Writing Pens w/Ink for use with all aboveinstruments |
| NIST | NIST Certification |







